| Stock # | 14130 |
| Year | 2016 |
| Make | Forest River |
| Model | Fr3 |
| Condition | USED |
| Status | SOLD |
| Location | Maroa |
| General | |
|---|---|
| Class | CLASS A |
| Engine Type | V10 |
| Fuel Type | Gas |
| Number Of Axles | 1 |
| Rear Tire Full Spec | 245/70R 19.5G |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 99.5 / 2527.3 |
| Height (IN/MM) | 146 / 3708.4 |
| Interior Height (IN/MM) | 82 / 2082.8 |
| Length (FT) | 31' |
| Length (FT/IN) | 8' |
| Gross Weight Rating (LB/KG) | 18000 LBS |
| Number Of Slideouts | 2 |
| Max Sleeping Count | 7 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Tritonî |
| Cylinders | 10 |
| Horsepower (BHP) | 362 / 270.1 |
| Horsepower (RPM) | 4750 |
| Torque (FT LBS) | 457 / 619.6 |
| Torque RPM | 3250 |
| Fuel Requirements | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Front Tire Full Spec | 245/70R 19.5G |
| Anti-Lock Brakes | Standard |
| Length (FT/M) | 31.67 / 9.7 |
| Wheelbase (IN/MM) | 190 / 4826 |
| Fuel Capacity (GAL/L) | 80 / 302.8 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 16 / 4.9 |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Power / Rear Power |
| Display Name | FR3 30DS |
| Rear Video Backup Camera | Standard |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.