| Stock # | 14194 |
| Year | 2018 |
| Make | CrossRoads |
| Model | Sunset Trail Super Lite |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | BUNKHOUSE |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST205/75 R14D |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 133 / 3378.2 |
| Length (FT) | 30' |
| Length (FT/IN) | 10' |
| Gross Weight Rating (LB/KG) | 7560 LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 10 |
| Hitch Weight (LBS) | 568 LBS |
| Payload Capacity (LBS) | 2242 |
| Dry Weight (LBS) | 5318 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Length (FT/M) | 30.83 / 9.4 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 20 / 6.1 |
| Power Retractable Awning | Yes |
| Generic Type Primary | Travel Trailer |
| Manufacturer Country | USA |
| Introduction Year | 2018 |
| Display Name | Sunset Trail Super Lite SS262B |
| Number Of Bunk Beds | 2 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.