| Stock # | 14051P |
| Year | 2018 |
| Make | Forest River |
| Model | Sabre |
| Condition | USED |
| Status | SOLD |
| Location | East Peoria |
| General | |
|---|---|
| Class | FIFTH WHEEL |
| Secondary Category | BUNKHOUSE |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST235/80R 16E |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Hydraulic Drum |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 151 / 3835.4 |
| Length (FT) | 40' |
| Length (FT/IN) | 8' |
| Number Of Slideouts | 4 |
| Max Sleeping Count | 9 |
| Hitch Weight (LBS) | 2075 LBS |
| Payload Capacity (LBS) | 3017 |
| Dry Weight (LBS) | 11378 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Length (FT/M) | 40.67 / 12.4 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 16 / 4.9 |
| Power Retractable Awning | Yes |
| Number Of Bunk Beds | 1 |
| Number Of Queen Size Beds | 1 |
| Number Of Convertible Sofa Beds | 3 |
| Bunkhouse | Yes |
| Washer/Dryer Prewiring | Yes |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.