| Stock # | 14066 |
| Year | 2018 |
| Make | Jayco |
| Model | Jay |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | EXPANDABLE HYBRID |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Nitro-Filled Radial Tires |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 85 / 2159 |
| Height (IN/MM) | 120 / 3048 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT) | 18' |
| Length (FT/IN) | 10' |
| Gross Weight Rating (LB/KG) | 3900 LBS |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 7 |
| Hitch Weight (LBS) | 325 LBS |
| Payload Capacity (LBS) | 975 |
| Dry Weight (LBS) | 3020 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Length (FT/M) | 18.83 / 5.7 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 12 / 3.7 |
| Power Retractable Awning | Yes |
| Expandable Bunk | Soft Shell |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.