| Stock # | 14059 |
| Year | 2018 |
| Make | Jayco |
| Model | Jay Sport |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | FOLD DOWN |
| Secondary Category | POP UP |
| Number Of Axles | 1 |
| Rear Tire Full Spec | 12 Inch E-Range Wheels |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 85 / 2159 |
| Interior Height (IN/MM) | 81.5 / 2070.1 |
| Length (FT) | 19' |
| Length (FT/IN) | 6' |
| Gross Weight Rating (LB/KG) | 2400 LBS |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 8 |
| Hitch Weight (LBS) | 145 LBS |
| Payload Capacity (LBS) | 680 |
| Dry Weight (LBS) | 1720 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.