| Stock # | 14018 |
| Year | 2019 |
| Make | Forest River |
| Model | Flagstaff |
| Condition | USED |
| Status | SALE PENDING |
| Location | Maroa |
| General | |
|---|---|
| Class | FOLD DOWN |
| Number Of Axles | 1 |
| Rear Tire Full Spec | 15 Inch Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 17' |
| Length (FT/IN) | 1' |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 6 |
| Basic Warranty (MO) | 12 |
| Hitch Weight (LBS) | 178 LBS |
| Payload Capacity (LBS) | 656 |
| Dry Weight (LBS) | 1722 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
| Body Material | Steel |
| Sidewall Construction | Tent Fabric |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 7 / 2.1 |
| Power Retractable Awning | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Exterior Grille | Standard |
| Generic Type Primary | Expandable Trailer |
| Manufacturer Country | USA |
| Introduction Year | 2017 |
| Regional Availablility | All Regions |
| Display Name | Flagstaff SE 176 |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | No |
| Layout | Stove |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 2 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Heated | Yes |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Water Heater Tank Bypass | Yes |
| Number Of Radios | 1 |
| Surround Sound | No |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| msrp | 12923 |
| Type | Expandable Traile |
| Expandable Bunk | Soft Shell |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.