| Stock # | 14075 |
| Year | 2019 |
| Make | Jayco |
| Model | Redhawk |
| Condition | USED |
| Status | SOLD |
| Location | Maroa |
| General | |
|---|---|
| Class | CLASS C MOTORHOME |
| Engine Type | V10 |
| Fuel Type | Gas |
| Number Of Axles | 1 |
| Rear Tire Full Spec | LT225/75R 16E |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 100 / 2540 |
| Height (IN/MM) | 138 / 3505.2 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 28' |
| Length (FT/IN) | 8' |
| Gross Weight Rating (LB/KG) | 14500 LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 7 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton |
| Cylinders | 10 |
| Horsepower (BHP) | 305 / 227.6 |
| Horsepower (RPM) | 4250 |
| Torque (FT LBS) | 420 / 569.4 |
| Torque RPM | 3250 |
| Fuel Requirements | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Front Tire Full Spec | LT225/75R 16E |
| Length (FT/M) | 28.67 / 8.7 |
| Wheelbase (IN/MM) | 181 / 4597.4 |
| Fuel Capacity (GAL/L) | 55 / 208.2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 19.7 / 6 |
| Power Retractable Awning | Yes |
| Rear Video Backup Camera | Standard |
| Mileage | 18124 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.