| Stock # | 13881 |
| Year | 2020 |
| Make | Jayco |
| Model | Eagle |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | REAR BATH |
| Number Of Axles | 2 |
| Rear Tire Full Spec | Goodyear Endurance 15 Inch Whe |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 141 / 3581.4 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 32' |
| Length (FT/IN) | 6' |
| Gross Weight Rating (LB/KG) | 9995 LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 2 |
| Hitch Weight (LBS) | 825 LBS |
| Payload Capacity (LBS) | 2480 / 1124.9 |
| Dry Weight (LBS) | 8124 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Length (FT/M) | 32.5 / 9.9 |
| Number Of Propane Tanks | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Awning Length (FT/M) | 19 / 5.8 |
| Power Retractable Awning | Yes |
| Leveling Jack Type | AUTO |
| Generic Type Primary | Travel Trailer |
| Manufacturer Country | USA |
| Introduction Year | 2019 |
| Display Name | Eagle HT 272RBOK |
| msrp | 49808 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.