| Stock # | 14227 |
| Year | 2020 |
| Make | Forest River |
| Model | Ozark |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | TOY HAULER |
| Number Of Axles | 2 |
| Rear Tire Full Spec | Nitro-Filled Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 126 / 3200.4 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT) | 32' |
| Length (FT/IN) | 4' |
| Gross Weight Rating (LB/KG) | 7830 LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 6 |
| Hitch Weight (LBS) | 830 LBS |
| Payload Capacity (LBS) | 2147 / 973.9 |
| Dry Weight (LBS) | 5683 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Length (FT/M) | 32.33 / 9.9 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Doors | 2 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 15 / 4.6 |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Manual / Rear Manual |
| Generic Type Primary | Toy Hauler |
| Manufacturer Country | USA |
| Introduction Year | 2019 |
| Display Name | Ozark Trail 2700TH |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Sofas | 2 |
| Cargo Area Width (IN/MM) | 96 / 2438.4 |
| Exterior Patio Deck Location | Rear |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.