| Stock # | 14167 |
| Year | 2020 |
| Make | Jayco |
| Model | Jay Flight SLX 7 |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | REAR DINETTE |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Goodyear 14 Inch |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 85 / 2159 |
| Height (IN/MM) | 107 / 2717.8 |
| Interior Height (IN/MM) | 73 / 1854.2 |
| Length (FT) | 20' |
| Length (FT/IN) | 7' |
| Gross Weight Rating (LB/KG) | 3750 LBS |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 4 |
| Hitch Weight (LBS) | 320 LBS |
| Payload Capacity (LBS) | 835 / 378.8 |
| Dry Weight (LBS) | 2915 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Length (FT/M) | 20.58 / 6.3 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 10 / 3 |
| Power Retractable Awning | Yes |
| Manufacturer Country | USA |
| Display Name | Jay Flight SLX 7 175RD |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.