| Stock # | 14118 |
| Year | 2021 |
| Make | Forest River |
| Model | Sabre |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | FIFTH WHEEL |
| Secondary Category | FRONT LIVINGROOM |
| Number Of Axles | 2 |
| Rear Tire Full Spec | Nitro-Filled Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Hydraulic Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 42' 75 ft" |
| Number Of Slideouts | 4 |
| Max Sleeping Count | 9 |
| Hitch Weight (LBS) | 2,570 lbs. LBS |
| Payload Capacity (LBS) | 2,972 lbs. |
| Dry Weight (LBS) | 11,918 lbs. LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Awning Length (FT/M) | 20 ft. (240 in.) |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Power / Rear Power |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.