| Stock # | 14215 |
| Year | 2022 |
| Make | Forest River |
| Model | Forester |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | CLASS C MOTORHOME |
| Secondary Category | MOTORHOME |
| Fuel Type | Regular |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 95 |
| Length (FT/IN) | 25' 42 ft" |
| Gross Weight Rating (LB/KG) | 11030 LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 6 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Mercedes-Benz / V6 |
| Cylinders | 6 |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | 3500 |
| Chassis Brand | Mercedes-Benz Sprinter |
| Overdrive | Yes |
| Transmission Brand | Mercedes-Benz |
| Wheels Composition | Steel |
| Wheelbase (IN/MM) | 170 in |
| Total Propane Tank Capacity (GAL/LBS) | 56 lbs |
| Body Material | Fiberglass |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 15.5 ft |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Elerctric Leveling System |
| Number Of Queen Size Beds | 1 |
| Bunkhouse | No |
| Rear Video Backup Camera | Yes |
| Powertrain Warranty (MO/MI) | 60 Months / 100,000 Miles |
| Type | Class C |
| Solar Battery Charger | Yes |
| Interior Height (IN) | 81 |
| Heater | 30,000 BTUs |
| Air Conditioning | 15,000 BTUs |
| Fuel Capacity (GAL) | 26 gal |
| Mileage | 19391 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.