| Stock # | 14258 |
| Year | 2022 |
| Make | Jayco |
| Model | Jay Flight |
| Condition | USED |
| Status | SALE PENDING |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | BUNKHOUSE |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST225/75 R15E |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.08 ft. (97 in.) |
| Length (FT/IN) | 37' 83 ft" |
| Gross Weight Rating (LB/KG) | 10,950 lbs. LBS |
| Number Of Slideouts | 3 |
| Max Sleeping Count | 11 |
| Hitch Weight (LBS) | 1,070 lbs. LBS |
| Payload Capacity (LBS) | 2,310 lbs. |
| Dry Weight (LBS) | 8,640 lbs. LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 20 ft. (240 in.) |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Manual / Rear Manual |
| Number Of Bunk Beds | 3 |
| Number Of Queen Size Beds | 1 |
| Bunkhouse | Yes |
| Interior Height (IN) | 6.75 ft. (81 in.) |
| Heater | 35,000 BTUs |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.