| Stock # | 14073 |
| Year | 2023 |
| Make | Jayco |
| Model | Jay Feather |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | BUNKHOUSE |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST205/75 R14D Goodyear Nitroge |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 33' 17 ft" |
| Gross Weight Rating (LB/KG) | 7,600 lbs. LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 10 |
| Hitch Weight (LBS) | 745 lbs. LBS |
| Payload Capacity (LBS) | 1,515 lbs. |
| Dry Weight (LBS) | 6,085 lbs. LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Awning Length (FT/M) | 21 ft. (252 in.) |
| Power Retractable Awning | Yes |
| Generic Type Primary | Travel Trailer |
| Bunkhouse | Yes |
| Rear Video Backup Camera | Yes |
| Interior Height (IN) | 6.5 ft. (78 in.) |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.