| Stock # | 14041 |
| Year | 2023 |
| Make | Jayco |
| Model | Jay Flight SLX |
| Condition | USED |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | REAR BATH |
| Number Of Axles | 1 |
| Rear Tire Full Spec | ST205/75 R14D Goodyear Enduran |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7.08 ft. (85 in.) |
| Length (FT/IN) | 21' 83 ft" |
| Gross Weight Rating (LB/KG) | 3,995 lbs. LBS |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 3 |
| Hitch Weight (LBS) | 255 lbs. LBS |
| Payload Capacity (LBS) | 895 lbs. |
| Dry Weight (LBS) | 3,100 lbs. LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Awning Length (FT/M) | 10 ft. (120 in.) |
| Power Retractable Awning | Yes |
| Bunkhouse | No |
| Interior Height (IN) | 6.5 ft. (78 in.) |
| Heater | 18,000 BTUs |
| Awning | 1 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.