| Stock # | 14228 |
| Year | 2027 |
| Make | Forest River |
| Model | Sabre |
| Condition | NEW |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | FIFTH WHEEL |
| Secondary Category | FRONT LIVINGROOM |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Hydraulic Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 42' 0" |
| Gross Weight Rating (LB/KG) | 15,083 lbs. LBS |
| Number Of Slideouts | 5 |
| Max Sleeping Count | 6 |
| Basic Warranty (MO) | 12 |
| Dry Weight (LBS) | 12283 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Awning Length (FT/M) | 28 ft. (336 in.) |
| Power Retractable Awning | Yes |
| Living Area Location | Front |
| Number Of Bunk Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Washer/Dryer Prewiring | Yes |
| Solar Battery Charger | Yes |
| Toilet | Rear / Center |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.