Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory)
Options
| Stock # | 14208 |
| Year | 2027 |
| Make | Jayco |
| Model | Jay Feather Air SL |
| Condition | NEW |
| Status | AVAILABLE |
| Location | Maroa |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Secondary Category | BUNKHOUSE |
| Number Of Axles | 1 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 21' 3" |
| Gross Weight Rating (LB/KG) | 3,750 lbs. LBS |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 6 |
| Basic Warranty (MO) | 24 |
| Dry Weight (LBS) | 2956 LBS |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20 lbs. |
| Body Material | Fiberglass |
| Awning Length (FT/M) | 10 ft. (120 in.) |
| Power Retractable Awning | Yes |
| Bunkhouse | Yes |
| Structure Warranty (MO/MI) | 36 |
| Solar Battery Charger | Yes |
| Heater | 19,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Height Closed (IN) | 10.17 ft. (122 in.) |
| Recliners/Rockers | 0 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.